Live Extreme Experience
Playback apps built for spatial audio. On set-top boxes and Android devices, the lossless, hi-res and immersive audio a browser cannot play arrives intact.
PLATFORMS
Immersive audio, on the television at home.
Plug in a set-top box and Dolby Atmos and AURO-3D leave over HDMI untouched. Connect an AV receiver and the same immersive mix plays in the living room.

SUPPORTED FORMATS


















Key features
VIDEO / AUDIO CODECS
A wide range of video and audio codecs
Lossless and hi-res audio up to 192 kHz/24-bit in 8 channels. Dolby Atmos and AURO-3D are output over HDMI, and MPEG-H 3D Audio can be decoded in the app (up to 7.1) or passed through. On the picture side, HDR including Dolby Vision plays back. From v1.2, HDR10+ and Eclipsa Audio (rendered in up to 7.1 on Fire TV and Android TV) play back too, for VOD only.
LIVE / ON DEMAND
Live and on demand
Plays both live streams and on-demand content in the Live Extreme format, with chapter playback and resume.
ACCESS CODE
Paid delivery with access codes
Viewers can enter an access code, so selling codes is enough to run a paid stream. Android TV and Fire TV only.
BIG SCREEN / DESKTOP
On the big screen, or at your desk
The same quality on a living-room screen with a serious audio system, or through a USB DAC at your desk.
LIVE VIEWING
Also the player for live viewing
In multi-site live viewing — cinemas, halls, anywhere — this app is the player at each screen. It works with Live Viewing CMS, reporting pre-show test results back to the console.
Inside the app
Live and on-demand content sit in one view. Entering an access code opens paid content.



SIGNAL PATH
Delivery server
Set-top box (app)
HDMI
TV / AV receiver
Verified devices
Verified models, and what each plays by video and audio format (as of November 2026). Please get in touch when choosing hardware for a deployment.
| Device | Tested model | Video formats | Audio formats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full HD | 4K | HDR10 | HDR10+ | Dolby Vision | HLG | Linear PCM (lossless) | Hi-Res Audio*1 | AURO-3D*2 | Dolby Atmos*2 | Dolby Atmos*2 | MPEG-H Audio | Eclipsa Audio*3 | ||
| H.264, H.265 | H.264, H.265 | H.265 | H.265 | H.265 | H.265 | 2ch, 5.1ch, 7.1ch | 2ch, 5.1ch, 7.1ch | Auro Codec | Dolby Digital Plus | Dolby TrueHD | MPEG-H 3DA | OPUS, FLAC | ||
| Apple TV | ||||||||||||||
| Apple TV 4K | 1st gen ('17) | × | × | × | × | × | × | × | ||||||
| Apple TV 4K | 2nd gen ('21) | × | × | × | × | × | × | |||||||
| Apple TV 4K | 3rd gen ('22) | × | × | × | × | × | ||||||||
| Amazon Fire TV | ||||||||||||||
| Fire TV Stick | 3rd gen ('20) | × | × | × | ||||||||||
| Fire TV Cube | 3rd gen ('22) | × | ||||||||||||
| Fire TV Stick 4K / 4K Max | 2nd gen ('23) | |||||||||||||
| Fire TV Stick HD | 1st gen ('24) | × | × | max. 96kHz | × | |||||||||
| Fire TV Stick 4K Plus | ||||||||||||||
| Android TV / Google TV | ||||||||||||||
| NVIDIA SHIELD TV / SHIELD TV Pro | 3rd gen ('19) | × | × | |||||||||||
| Chromecast with Google TV (4K) | 48kHz stereo only | × | × | × | ||||||||||
| Chromecast with Google TV (HD) | × | × | 48kHz stereo only | × | × | × | ||||||||
| Google TV Streamer (4K) | max. 96kHz | × | ||||||||||||
Availability
The apps are currently available in Japan only.
